Examination details
| Faculty : | Faculty of Mathematics and Physics |
|---|---|
| Guarantor : | Department of Applied Mathematics (32-KAM) |
| Date : | Jul 01, 2024 - Monday |
| Time : | 10:00 |
| End : | Jul 01, 2024, 12:00 AM |
| Cancel before : | Jul 01, 2024, 12:00 AM |
| Registration until : | Jul 01, 2024, 12:00 AM |
| Building : | NMS - Malá Strana Campus |
| Room : | S3 (door # S319), Malá Strana, Malostranské nám. 25, 11800 Praha 1 |
| Teacher : | Mgr. Martin Mareš, Ph.D. |
| Capacity : | 20 |
| Number of registered : | 7 |
| Note : | See lecture website for further information |
![]() |
| Examined courses | |||||
![]() Code |
Faculty | ![]() Name |
Year | Semester | Type |
| NUIN021 | FMP | Algorithms and automata for teachers | 2023/2024 | winter | Ex |
| NTIX066 | FMP | Data Structures I | 2023/2024 | winter | Ex |
| NTIX061 | FMP | Algorithms and Data Structures 2 | 2023/2024 | winter | Ex |
| NTIN110 | FMP | Selected Topics in Data Structures | 2023/2024 | winter | Ex |
| NTIN067 | FMP | Data Structures 2 | 2023/2024 | summer | Ex |
| NTIN066 | FMP | Data Structures 1 | 2023/2024 | winter | Ex |
| NTIN061 | FMP | Algorithms and Data Structures 2 | 2023/2024 | winter | Ex |
| NMMB415 | FMP | Automata and Computational Complexity | 2023/2024 | winter | Ex |
| NDMI100 | FMP | Introduction to cryptography | 2023/2024 | summer | Ex |
| NDMI088 | FMP | Graph Algorithms 2 | 2023/2024 | summer | Ex |
| NDMI010 | FMP | Graph Algorithms | 2023/2024 | winter | Ex |



