Year | Faculty | Part | Orientation | Code | Title | Application submission deadline | Programme status | |
2024/2025 | First Faculty of Medicine | microcredentials | 10004 | Logopaedics in health service [11178] | 03.03.2024 | admission procedure in progress | ||
2024/2025 | First Faculty of Medicine | microcredentials | 11179 | Logopaedics in health service [11179] | 03.03.2024 | admission procedure in progress | ||
2024/2025 | Third Faculty of Medicine | microcredentials | 10818 | Methodology of Epidemiological Studies [10818] | 18.11.2024 | admission procedure in progress | ||
2024/2025 | Faculty of Pharmacy in Hradec Králové | microcredentials | GER_TERAPIE | Education in the basic specifics of rational geriatric pharmacotherapy [10888] | 07.10.2024 | admission procedure in progress | ||
2024/2025 | Faculty of Arts | microcredentials | 10127 | Základy digital humanities [10917] | 30.09.2024 | admission procedure in progress | ||
2024/2025 | Faculty of Law | microcredentials | 9996 | Complementary study for court-appointed translators and interpreters – translation seminar private law - english [11141] | 30.09.2024 | admission procedure in progress | ||
2024/2025 | Faculty of Law | microcredentials | 9998 | Complementary study for court-appointed translators and interpreters – translation seminar private law - french [11143] | 30.09.2024 | admission procedure in progress | ||
2024/2025 | Faculty of Law | microcredentials | 9997 | Complementary study for court-appointed translators and interpreters – translation seminar private law - german [11142] | 30.09.2024 | admission procedure in progress | ||
2024/2025 | Faculty of Law | microcredentials | 9999 | Complementary study for court-appointed translators and interpreters – translation seminar private law - russian [11144] | 30.09.2024 | admission procedure in progress | ||
2024/2025 | Faculty of Law | microcredentials | 10175 | Complementary study for court-appointed translators and interpreters – an introduction to Czech Law - private law [11140] | 30.09.2024 | admission procedure in progress | ||
2024/2025 | Protestant Theological Faculty | microcredentials | 10673 | Hebraicum: Biblical Hebrew [10673] | 05.09.2024 | admission procedure in progress | ||
2024/2025 | Faculty of Science | microcredentials | 10000 | Spatial Data Analyst [11187] | 30.04.2025 | admission procedure in progress | ||
2024/2025 | Faculty of Science | microcredentials | BIOIMAGE | Microscopic Approaches and Image Analysis in Biomedicine and Microtechnologies [11201] | 31.01.2025 | admission procedure in progress | ||
2024/2025 | Faculty of Science | microcredentials | 10752 | Spatial Data Science v jazyce Python / Spatial Data Science in Python [11189] | 31.01.2025 | admission procedure in progress | ||
2024/2025 | Faculty of Mathematics and Physics | microcredentials | 10936 | Basic Programming Course [10936] | admission procedure in progress | |||
2024/2025 | Institute for Language and Preparatory Studies | microcredentials | 9938 | One-Semester Methodological Course on Teaching Czech as a Foreign Language (on-line course) [11175] | admission procedure in progress |
Results 1-16 of 16 1