Thesis title | Year of announcement | Year of defence | Thesis type | Thesis discipline | Supervisor | Author | Announced | Assigned | Department | Faculty | |
Statistical machine learning with applications in music | 2018/2019 | 2018/2019 | diploma thesis | MPMSE | doc. RNDr. Jan Večeř, Ph.D. | hidden | 02.10.2018 | 23.10.2018 | Katedra pravděpodobnosti a matematické statistiky (32-KPMS) | MFF | |
f-divergence applications in finance | 2024/2025 | diploma thesis | MPSP | doc. RNDr. Jan Večeř, Ph.D. | hidden | 30.09.2023 | 31.10.2024 | Katedra pravděpodobnosti a matematické statistiky (32-KPMS) | MFF | ||
Asian Perpetuities | 2017/2018 | 2019/2020 | diploma thesis | MPMSE | doc. RNDr. Jan Večeř, Ph.D. | hidden | 02.10.2016 | 03.04.2018 | Katedra pravděpodobnosti a matematické statistiky (32-KPMS) | MFF | |
Maximum Return Portfolio | 2017/2018 | 2018/2019 | diploma thesis | MFAPM | doc. RNDr. Jan Večeř, Ph.D. | hidden | 30.09.2017 | 17.09.2018 | Katedra pravděpodobnosti a matematické statistiky (32-KPMS) | MFF | |
Mean Variance Optimization for Minimal Entropy Measure | 2023/2024 | 2023/2024 | diploma thesis | MPMSE | doc. RNDr. Jan Večeř, Ph.D. | hidden | 30.09.2023 | 30.10.2023 | Katedra pravděpodobnosti a matematické statistiky (32-KPMS) | MFF | |
Comparison of Models for Probabilities in Football Betting | 2018/2019 | 2019/2020 | Bachelor's thesis | MOM | doc. RNDr. Jan Večeř, Ph.D. | hidden | 03.10.2018 | 03.01.2019 | Katedra pravděpodobnosti a matematické statistiky (32-KPMS) | MFF | |
Drift Detection in Financial Time Series: Comparing Hidden Markov Models and Bayesian Methods | 2024/2025 | diploma thesis | MPSP | doc. RNDr. Jan Večeř, Ph.D. | hidden | 26.11.2024 | 17.12.2024 | Katedra pravděpodobnosti a matematické statistiky (32-KPMS) | MFF | ||
Topics in probabilistic analysis of sports | 2011/2012 | dissertation | 4M4 | doc. RNDr. Jan Večeř, Ph.D. | hidden | 02.06.2011 | 26.09.2011 | Katedra pravděpodobnosti a matematické statistiky (32-KPMS) | MFF | ||
Statistical machine learning with applications in music | 2018/2019 | 2019/2020 | diploma thesis | MPMSE | doc. RNDr. Jan Večeř, Ph.D. | hidden | 02.10.2018 | 23.10.2018 | Katedra pravděpodobnosti a matematické statistiky (32-KPMS) | MFF | |
Favoritism Under Social Pressure: Evidence From English Premier League | 2016/2017 | 2016/2017 | Bachelor's thesis | MOM | doc. RNDr. Jan Večeř, Ph.D. | hidden | 02.10.2016 | 20.10.2016 | Katedra pravděpodobnosti a matematické statistiky (32-KPMS) | MFF | |
Optimal FInancial Payoffs Maximizing Utility Function | 2020/2021 | 2021/2022 | diploma thesis | MFAPM | doc. RNDr. Jan Večeř, Ph.D. | hidden | 02.10.2019 | 04.02.2022 | Katedra pravděpodobnosti a matematické statistiky (32-KPMS) | MFF | |
Applications of Bayesian Model Selection | 2020/2021 | 2020/2021 | Bachelor's thesis | MOM | doc. RNDr. Jan Večeř, Ph.D. | hidden | 08.11.2020 | 15.11.2020 | Katedra pravděpodobnosti a matematické statistiky (32-KPMS) | MFF | |
Optimal age for retirement | 2019/2020 | 2019/2020 | Bachelor's thesis | MOM | doc. RNDr. Jan Večeř, Ph.D. | hidden | 17.12.2019 | 07.01.2020 | Katedra pravděpodobnosti a matematické statistiky (32-KPMS) | MFF | |
Portfolio Optimization in Jump Models | 2024/2025 | diploma thesis | MFPP, MPSP | doc. RNDr. Jan Večeř, Ph.D. | 30.09.2023 | Ne | Katedra pravděpodobnosti a matematické statistiky (32-KPMS) | MFF | |||
Portfolio Management with Multiple Benchmarks | 2015/2016 | 2016/2017 | diploma thesis | MPMSE | doc. RNDr. Jan Večeř, Ph.D. | hidden | 30.09.2015 | 04.11.2015 | Katedra pravděpodobnosti a matematické statistiky (32-KPMS) | MFF | |
Optimal Mean Variance Portfolios: Link to Utility Maximization in Discrete Case | 2022/2023 | 2023/2024 | Bachelor's thesis | MOMP | doc. RNDr. Jan Večeř, Ph.D. | Bc. Matěj Jerhot | 16.10.2022 | 10.11.2022 | Katedra pravděpodobnosti a matematické statistiky (32-KPMS) | MFF | |
Asian Perpetuities | 2017/2018 | 2019/2020 | diploma thesis | MPMSE | doc. RNDr. Jan Večeř, Ph.D. | hidden | 02.10.2016 | 03.04.2018 | Katedra pravděpodobnosti a matematické statistiky (32-KPMS) | MFF | |
Properties of 1/N portfolio | 2023/2024 | 2023/2024 | Bachelor's thesis | MFMP | doc. RNDr. Jan Večeř, Ph.D. | hidden | 09.04.2024 | 10.04.2024 | Katedra pravděpodobnosti a matematické statistiky (32-KPMS) | MFF | |
Comparison of Models for Probabilities in Football Betting | 2018/2019 | 2019/2020 | Bachelor's thesis | MOM | doc. RNDr. Jan Večeř, Ph.D. | hidden | 03.10.2018 | 03.01.2019 | Katedra pravděpodobnosti a matematické statistiky (32-KPMS) | MFF | |
Kelly criterion and Bayesian statistics | 2021/2022 | 2022/2023 | Bachelor's thesis | MOMP | doc. RNDr. Jan Večeř, Ph.D. | hidden | 11.04.2022 | 19.07.2022 | Katedra pravděpodobnosti a matematické statistiky (32-KPMS) | MFF | |
On Market Efficiency, Optimal Distributional Trading Gain, and Utility Maximization | 2021/2022 | 2021/2022 | rigorosum thesis | P4M9 | doc. RNDr. Jan Večeř, Ph.D. | hidden | 07.07.2022 | 07.07.2022 | Katedra pravděpodobnosti a matematické statistiky (32-KPMS) | MFF | |
Analysis of Profitability of Major World Lotteries | 2016/2017 | 2016/2017 | Bachelor's thesis | MOM | doc. RNDr. Jan Večeř, Ph.D. | hidden | 02.10.2016 | 18.10.2016 | Katedra pravděpodobnosti a matematické statistiky (32-KPMS) | MFF | |
Martingale Approach to Roulette | 2015/2016 | 2015/2016 | Bachelor's thesis | MOM | doc. RNDr. Jan Večeř, Ph.D. | hidden | 29.09.2015 | 02.12.2015 | Katedra pravděpodobnosti a matematické statistiky (32-KPMS) | MFF | |
On Market Efficiency, Optimal Distributional Trading Gain, and Utility Maximization | 2016/2017 | 2021/2022 | dissertation | P4M9 | doc. RNDr. Jan Večeř, Ph.D. | hidden | 18.04.2017 | 20.09.2017 | Katedra pravděpodobnosti a matematické statistiky (32-KPMS) | MFF | |
Applications of f-divergencies in finance: discrete models | 2024/2025 | Bachelor's thesis | MFMP, MOMP | doc. RNDr. Jan Večeř, Ph.D. | 09.10.2024 | Ne | Katedra pravděpodobnosti a matematické statistiky (32-KPMS) | MFF | |||
Profit Maximization of Car Manufacturers Facing EU CO2 Emission Penalties From 2021 | 2018/2019 | 2019/2020 | Bachelor's thesis | MFMAT | doc. RNDr. Jan Večeř, Ph.D. | hidden | 03.10.2018 | 23.10.2018 | Katedra pravděpodobnosti a matematické statistiky (32-KPMS) | MFF | |
Minimal Entropy Measure: Discrete Distributions | 2024/2025 | Bachelor's thesis | MOMP | doc. RNDr. Jan Večeř, Ph.D. | Michal Kuba | 16.10.2022 | 21.10.2024 | Katedra pravděpodobnosti a matematické statistiky (32-KPMS) | MFF |
Results 1-27 of 27 1