Thesis title | Year of announcement | Year of defence | Thesis type | Thesis discipline | Supervisor | Author | Announced | Assigned | Department | Faculty | |
Hamiltonian cycles in Kneser graphs | 2016/2017 | 2016/2017 | Bachelor's thesis | IOI | doc. Mgr. Robert Šámal, Ph.D. | hidden | 12.05.2017 | 12.05.2017 | Informatický ústav Univerzity Karlovy (32-IUUK) | MFF | |
Eberhard-Like Theorems | 2017/2018 | 2017/2018 | Bachelor's thesis | IOI | doc. Mgr. Robert Šámal, Ph.D. | hidden | 05.02.2018 | 12.02.2018 | Informatický ústav Univerzity Karlovy (32-IUUK) | MFF | |
Graph limits | 2022/2023 | dissertation | P4I4A | doc. Mgr. Robert Šámal, Ph.D. | hidden | 25.04.2023 | 19.09.2023 | Informatický ústav Univerzity Karlovy (32-IUUK) | MFF | ||
Structure of flow-continuous mappings in algebraic context | 2013/2014 | 2021/2022 | dissertation | P4I4 | doc. Mgr. Robert Šámal, Ph.D. | RNDr. Radek Hušek, Ph.D. | 25.04.2014 | 26.09.2014 | Informatický ústav Univerzity Karlovy (32-IUUK) | MFF | |
Persistent homology and neural networks | 2020/2021 | 2021/2022 | diploma thesis | IDMA | doc. Mgr. Robert Šámal, Ph.D. | hidden | 19.07.2021 | 19.07.2021 | Informatický ústav Univerzity Karlovy (32-IUUK) | MFF | |
Matching covers of cubic graphs | 2016/2017 | 2016/2017 | diploma thesis | IDMA | doc. Mgr. Robert Šámal, Ph.D. | hidden | 24.04.2017 | 28.04.2017 | Informatický ústav Univerzity Karlovy (32-IUUK) | MFF | |
Practical graph drawing for graph theory | 2012/2013 | Bachelor's thesis | doc. Mgr. Robert Šámal, Ph.D. | hidden | 07.06.2013 | 28.06.2013 | Informatický ústav Univerzity Karlovy (32-IUUK) | MFF | |||
Positional games with efficient winning strategy | 2016/2017 | 2016/2017 | Bachelor's thesis | IOI | doc. Mgr. Robert Šámal, Ph.D. | hidden | 12.05.2017 | 12.05.2017 | Informatický ústav Univerzity Karlovy (32-IUUK) | MFF | |
Petersen coloring and variants | 2011/2012 | 2011/2012 | Bachelor's thesis | IOI | doc. Mgr. Robert Šámal, Ph.D. | hidden | 10.11.2011 | 11.11.2011 | Katedra aplikované matematiky (32-KAM) | MFF | |
Tomaszewski conjecture | 2019/2020 | diploma thesis | IDMA | doc. Mgr. Robert Šámal, Ph.D. | 12.05.2017 | Ne | Informatický ústav Univerzity Karlovy (32-IUUK) | MFF | |||
Minimal counterexamples to flow conjectures | 2013/2014 | 2014/2015 | diploma thesis | IDMA | doc. Mgr. Robert Šámal, Ph.D. | Mgr. Peter Korcsok | 11.03.2014 | 14.03.2014 | Informatický ústav Univerzity Karlovy (32-IUUK) | MFF | |
Binary paint shop problem | 2023/2024 | 2023/2024 | Bachelor's thesis | doc. Mgr. Robert Šámal, Ph.D. | Jiří Kalvoda | 23.10.2023 | 24.10.2023 | Informatický ústav Univerzity Karlovy (32-IUUK) | MFF | ||
Rainbow arithmetic progressions and extremal subsets of lattices | 2012/2013 | 2012/2013 | Bachelor's thesis | IOI | doc. Mgr. Robert Šámal, Ph.D. | hidden | 06.11.2012 | 22.05.2013 | Informatický ústav Univerzity Karlovy (32-IUUK) | MFF | |
Flows and cycle covers | 2010/2011 | diploma thesis | doc. Mgr. Robert Šámal, Ph.D. | 30.09.2010 | Ne | Katedra aplikované matematiky (32-KAM) | MFF | ||||
Group connectivity of graphs | 2013/2014 | 2013/2014 | diploma thesis | IDMA | doc. Mgr. Robert Šámal, Ph.D. | hidden | 11.03.2014 | 13.03.2014 | Informatický ústav Univerzity Karlovy (32-IUUK) | MFF | |
Cycle double covers and random embeddings of graphs | 2021/2022 | dissertation | doc. Mgr. Robert Šámal, Ph.D. | hidden | 06.11.2021 | 06.11.2021 | Informatický ústav Univerzity Karlovy (32-IUUK) | MFF | |||
Generalized Moran process | 2018/2019 | 2018/2019 | diploma thesis | ITI | doc. Mgr. Robert Šámal, Ph.D. | hidden | 07.05.2019 | 07.05.2019 | Informatický ústav Univerzity Karlovy (32-IUUK) | MFF | |
Game variants of graph labeling | 2016/2017 | 2016/2017 | Bachelor's thesis | IOI | doc. Mgr. Robert Šámal, Ph.D. | hidden | 12.05.2017 | 12.05.2017 | Informatický ústav Univerzity Karlovy (32-IUUK) | MFF | |
Tomaszewski's conjecture | 2016/2017 | 2017/2018 | diploma thesis | IDMA | doc. Mgr. Robert Šámal, Ph.D. | hidden | 12.05.2017 | 12.05.2017 | Informatický ústav Univerzity Karlovy (32-IUUK) | MFF | |
Flows and cycle covers | 2010/2011 | Bachelor's thesis | doc. Mgr. Robert Šámal, Ph.D. | 30.09.2010 | Ne | Katedra aplikované matematiky (32-KAM) | MFF | ||||
Packing rectangles | 2013/2014 | 2015/2016 | diploma thesis | MMIB | doc. Mgr. Robert Šámal, Ph.D. | hidden | 30.09.2014 | 30.09.2014 | Informatický ústav Univerzity Karlovy (32-IUUK) | MFF | |
Drawing polytopes in various dimensions | 2015/2016 | 2015/2016 | Bachelor's thesis | IOI | doc. Mgr. Robert Šámal, Ph.D. | Mgr. Lukáš Ondráček | 09.03.2016 | 30.03.2016 | Informatický ústav Univerzity Karlovy (32-IUUK) | MFF | |
Variants of Petersen coloring for some graph classes | 2013/2014 | 2014/2015 | diploma thesis | IDMA | doc. Mgr. Robert Šámal, Ph.D. | hidden | 03.07.2014 | 10.07.2014 | Informatický ústav Univerzity Karlovy (32-IUUK) | MFF | |
Practical graph drawing for graph theory | 2019/2020 | Bachelor's thesis | doc. Mgr. Robert Šámal, Ph.D. | 03.03.2017 | Ne | Informatický ústav Univerzity Karlovy (32-IUUK) | MFF | ||||
Surreal numbers | 2010/2011 | Bachelor's thesis | doc. Mgr. Robert Šámal, Ph.D. | hidden | 30.09.2010 | 13.04.2011 | Katedra aplikované matematiky (32-KAM) | MFF | |||
Evoluční teorie her | 2015/2016 | dissertation | 4I4 | doc. Mgr. Robert Šámal, Ph.D. | hidden | 19.05.2015 | 15.09.2015 | Informatický ústav Univerzity Karlovy (32-IUUK) | MFF | ||
Number of faces in a random embedding of a complete graph | 2020/2021 | 2020/2021 | Bachelor's thesis | MOM | doc. Mgr. Robert Šámal, Ph.D. | Mgr. David Ryzák | 16.04.2021 | 16.04.2021 | Informatický ústav Univerzity Karlovy (32-IUUK) | MFF | |
Structural properties of graphs---probabilistic and deterministic point of view | 2005/2006 | 2005/2006 | Bachelor's thesis | MOM | doc. Mgr. Robert Šámal, Ph.D. | hidden | 06.10.2005 | 09.11.2005 | Katedra aplikované matematiky (32-KAM) | MFF | |
Problém Kakeyových množin pro binární řetězce | 2013/2014 | project | IDMA | doc. Mgr. Robert Šámal, Ph.D. | Mgr. Peter Korcsok | 30.07.2014 | 30.07.2014 | Informatický ústav Univerzity Karlovy (32-IUUK) | MFF |
Results 1-29 of 29 1