Thesis title | Year of announcement | Year of defence | Thesis type | Thesis discipline | Supervisor | Author | Announced | Assigned | Department | Faculty | |
Study of beer photodegradation by fluorescence spectroscopy | 2019/2020 | 2020/2021 | diploma thesis | FFUM | RNDr. Petr Gabriel, Ph.D. | hidden | 03.10.2011 | 14.05.2020 | Kabinet výuky obecné fyziky (32-KVOF) | MFF | |
Study of beer photodegradation by optical methods | 2018/2019 | 2018/2019 | Bachelor's thesis | F | RNDr. Petr Gabriel, Ph.D. | hidden | 03.10.2011 | 08.11.2018 | Kabinet výuky obecné fyziky (32-KVOF) | MFF | |
Study of thermal and photodegradation of beer and other fermented beverages | 2011/2012 | 2013/2014 | diploma thesis | FBCHF | RNDr. Petr Gabriel, Ph.D. | hidden | 01.11.2011 | 11.11.2011 | Katedra chemické fyziky a optiky (32-KCHFO) | MFF | |
Study of thermal and photodegradation of beer and other fermented beverages | 2017/2018 | 2017/2018 | rigorosum thesis | FBCHF | RNDr. Petr Gabriel, Ph.D. | hidden | 18.09.2018 | 18.09.2018 | Katedra makromolekulární fyziky (32-KMF) | MFF | |
Application of QCM (Quartz Crystal Microbalance) for evaluation of beer properties | 2010/2011 | 2010/2011 | Bachelor's thesis | FOF | RNDr. Petr Gabriel, Ph.D. | hidden | 23.09.2009 | 08.12.2010 | Katedra chemické fyziky a optiky (32-KCHFO) | MFF | |
Optical methods for yeast vitality evaluation | 2012/2013 | Bachelor's thesis | FAF | RNDr. Petr Gabriel, Ph.D. | hidden | 04.10.2011 | 19.11.2012 | Katedra chemické fyziky a optiky (32-KCHFO) | MFF | ||
Characterization of light sources in terms of photodegradation of beverages | 2024/2025 | Bachelor's thesis | FMUP | RNDr. Petr Gabriel, Ph.D. | hidden | 23.09.2024 | 09.10.2024 | Kabinet výuky obecné fyziky (32-KVOF) | MFF | ||
Optical methods of control of colloidal stability of fermented beverages | 2020/2021 | Bachelor's thesis | FAF | RNDr. Petr Gabriel, Ph.D. | 22.09.2014 | Ne | Kabinet výuky obecné fyziky (32-KVOF) | MFF | |||
Application of photoacoustic detection for malt properties evaluation | 2019/2020 | Bachelor's thesis | FAF | RNDr. Petr Gabriel, Ph.D. | 05.10.2016 | Ne | Kabinet výuky obecné fyziky (32-KVOF) | MFF | |||
Fabry Perot tunable filter for Near Infrared Spectroscopy | 2010/2011 | Bachelor's thesis | RNDr. Petr Gabriel, Ph.D. | 28.08.2009 | Ne | Katedra chemické fyziky a optiky (32-KCHFO) | MFF | ||||
Elastic light scattering measurement of assimilable organic carbon (AOC) | 2020/2021 | Bachelor's thesis | FAF | RNDr. Petr Gabriel, Ph.D. | 06.10.2011 | Ne | Kabinet výuky obecné fyziky (32-KVOF) | MFF | |||
Optical methods for yeast vitality evaluation | 2014/2015 | diploma thesis | FBCHF | RNDr. Petr Gabriel, Ph.D. | 03.10.2011 | Ne | Katedra chemické fyziky a optiky (32-KCHFO) | MFF | |||
Application of multi-angle elastic light scattering detection for analysis of colloidal state of fermented beverages | 2019/2020 | Bachelor's thesis | FAF | RNDr. Petr Gabriel, Ph.D. | 03.10.2016 | Ne | Kabinet výuky obecné fyziky (32-KVOF) | MFF |
Results 1-13 of 13 1